
| COURSE | LENGTH | TOTAL HOURS |
ECTS CREDITS |
|---|---|---|---|
| Level Bachelor-Degree | |||
| BSc. in Physiotherapy | 4 years | 7200 | 240 |
| BSc. in Physiotherapy | 3 years | 4500 | 180 |
| BSc. in Nursing | 4 years | 7200 | 240 |
| BSc. in Dietetics | 4 years | 7200 | 240 |
| BSc. in Midwifery | 4 years | 7200 | 240 |
| Continuing Education | |||
| Executive Master in Criminology and Social Security | 60 | ||
| Preparatory courses for the admission in the courses of the Faculty of Medical Sciences |